Additional Charges
There are two additional charges that are added to each delivery; Fuel Surcharge, and Loading/Unloading Time. There is a set amount of time that is included in each delivery and extra time is billed in 5 minute increments. The fuel surcharge changes based on the price of fuel.Fuel Surcharge
| Fuel Price | Surcharge Rate |
| $0.000-$0.949 | 5% |
| $0.950-$0.999 | 7% |
| $1.000-$1.049 | 9% |
| $1.050-$1.099 | 11% |
| $1.100-$1.149 | 13% |
| $1.150-$1.199 | 15% |
| $1.200-$1.249 | 17% |
| $1.250-$1.299 | 19% |
| +$0.050 | +2% |
Loading/Unloading/Waiting Time
| Vehicle Type | Time Included | Charges Per Additional 5 Minutes |
| Car | 5 Minutes | $1.75 |
| 1/4 Ton or Mini-Van | 10 Minutes | $2.10 |
| 1/2 Ton | 15 Minutes | $2.45 |
| Pipe Rack | 15 Minutes | $2.80 |
| 1 Ton | 20 Minutes | $3.35 |
| 3 Ton | 20 Minutes | $4.30 |
| 3 Ton Reefer | 20 Minutes | $4.90 |
| Gooseneck | 20 Minutes | $4.90 |
Other Charges
| Description | Charges Per Order |
| Residential Deliveries | $1.00 |
| Yellowhead Industrial Area | $1.00 |
| Briarwood | $1.00 |
| Inside Delivery | $10.00 |
| Extra Person | $30.00 per hour (min charge 1.5hr) |
| Power Tailgate | $25.00 |
